Usage statistics for www.dokpro.uio.no

Summary Period: March 2006
Generated 01-May-2006 01:03 MEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2006
Total Hits 2871307
Total Files 2494887
Total Pages 1977029
Total Visits 353324
Total KBytes 21945071
Total Unique Sites 155758
Total Unique URLs 26141
Total Unique Referrers 14107
Total Unique Usernames 42
Total Unique User Agents 459
. Avg Max
Hits per Hour 3859 13674
Hits per Day 92622 125194
Files per Day 80480 106897
Pages per Day 63775 88242
Visits per Day 11397 14970
KBytes per Day 707906 1023616
Hits by Response Code
Undefined response code 10
Code 200 - OK 2494887
Code 206 - Partial Content 3959
Code 301 - Moved Permanently 761
Code 304 - Not Modified 340092
Code 401 - Unauthorized 1652
Code 403 - Forbidden 2968
Code 404 - Not Found 13872
Code 405 - Method Not Allowed 20
Code 500 - Internal Server Error 13083
Code 501 - Not Implemented 3

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 90106 3.14% 78765 3.16% 62032 3.14% 12402 3.51% 9363 6.01% 699280 3.19%
2 95462 3.32% 84169 3.37% 66722 3.37% 12028 3.40% 8986 5.77% 733387 3.34%
3 77345 2.69% 67459 2.70% 54144 2.74% 10041 2.84% 7560 4.85% 552817 2.52%
4 42294 1.47% 37813 1.52% 27601 1.40% 6748 1.91% 5544 3.56% 319596 1.46%
5 61051 2.13% 54617 2.19% 41526 2.10% 8796 2.49% 7198 4.62% 483630 2.20%
6 106725 3.72% 95094 3.81% 76088 3.85% 12865 3.64% 9857 6.33% 881196 4.02%
7 114690 3.99% 87490 3.51% 72607 3.67% 12946 3.66% 9833 6.31% 715079 3.26%
8 99318 3.46% 87421 3.50% 70143 3.55% 13295 3.76% 10076 6.47% 688838 3.14%
9 114522 3.99% 102139 4.09% 82108 4.15% 13206 3.74% 10055 6.46% 1002162 4.57%
10 77154 2.69% 65146 2.61% 53079 2.68% 10128 2.87% 7783 5.00% 733677 3.34%
11 50837 1.77% 46267 1.85% 32190 1.63% 6929 1.96% 5700 3.66% 404539 1.84%
12 68669 2.39% 62225 2.49% 48304 2.44% 9209 2.61% 7392 4.75% 479939 2.19%
13 88819 3.09% 77447 3.10% 61245 3.10% 11262 3.19% 8508 5.46% 685521 3.12%
14 115339 4.02% 99991 4.01% 79216 4.01% 13759 3.89% 10378 6.66% 816371 3.72%
15 104760 3.65% 91096 3.65% 72308 3.66% 14077 3.98% 10711 6.88% 783252 3.57%
16 109641 3.82% 95572 3.83% 75780 3.83% 13508 3.82% 10215 6.56% 797806 3.64%
17 74695 2.60% 64694 2.59% 50202 2.54% 10668 3.02% 8146 5.23% 881501 4.02%
18 47305 1.65% 40803 1.64% 31057 1.57% 7076 2.00% 5830 3.74% 350874 1.60%
19 75932 2.64% 65594 2.63% 51578 2.61% 10063 2.85% 7985 5.13% 571152 2.60%
20 117575 4.09% 104534 4.19% 83027 4.20% 13600 3.85% 10264 6.59% 985795 4.49%
21 121742 4.24% 105876 4.24% 83140 4.21% 14970 4.24% 11455 7.35% 949820 4.33%
22 112750 3.93% 100149 4.01% 78254 3.96% 13836 3.92% 10307 6.62% 1023616 4.66%
23 113635 3.96% 100042 4.01% 81968 4.15% 12598 3.57% 9395 6.03% 807032 3.68%
24 93167 3.24% 82363 3.30% 67680 3.42% 10245 2.90% 7645 4.91% 637586 2.91%
25 51115 1.78% 44342 1.78% 33645 1.70% 6425 1.82% 5134 3.30% 391234 1.78%
26 72592 2.53% 62797 2.52% 47829 2.42% 8845 2.50% 7045 4.52% 515430 2.35%
27 125194 4.36% 101382 4.06% 79177 4.00% 13780 3.90% 10385 6.67% 845142 3.85%
28 118695 4.13% 105279 4.22% 85021 4.30% 13743 3.89% 10332 6.63% 882387 4.02%
29 119112 4.15% 106897 4.28% 88242 4.46% 13917 3.94% 10400 6.68% 840604 3.83%
30 117478 4.09% 98952 3.97% 79036 4.00% 13054 3.69% 9789 6.28% 769371 3.51%
31 93588 3.26% 78472 3.15% 62080 3.14% 10280 2.91% 7791 5.00% 716436 3.26%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1854 57485 2.00% 1650 51155 2.05% 1230 38147 1.93% 13261 411084 1.87%
1 1511 46863 1.63% 1362 42251 1.69% 1120 34721 1.76% 13088 405743 1.85%
2 677 21007 0.73% 577 17911 0.72% 435 13490 0.68% 4640 143850 0.66%
3 571 17721 0.62% 487 15107 0.61% 375 11651 0.59% 4943 153225 0.70%
4 431 13390 0.47% 362 11243 0.45% 285 8856 0.45% 3195 99048 0.45%
5 403 12506 0.44% 345 10702 0.43% 281 8718 0.44% 3351 103892 0.47%
6 447 13877 0.48% 384 11928 0.48% 294 9134 0.46% 3849 119322 0.54%
7 885 27457 0.96% 762 23638 0.95% 593 18391 0.93% 6293 195087 0.89%
8 2725 84499 2.94% 2302 71380 2.86% 1891 58635 2.97% 21810 676095 3.08%
9 4998 154948 5.40% 4286 132872 5.33% 3502 108576 5.49% 36573 1133766 5.17%
10 6442 199719 6.96% 5546 171929 6.89% 4489 139166 7.04% 54704 1695826 7.73%
11 6232 193192 6.73% 5347 165767 6.64% 4290 133010 6.73% 55677 1725984 7.87%
12 6552 203132 7.07% 5554 172197 6.90% 4432 137416 6.95% 51581 1599012 7.29%
13 7463 231367 8.06% 6375 197648 7.92% 5229 162121 8.20% 62469 1936540 8.82%
14 7215 223676 7.79% 6208 192458 7.71% 4956 153651 7.77% 54769 1697832 7.74%
15 7167 222193 7.74% 6124 189873 7.61% 4890 151605 7.67% 51155 1585816 7.23%
16 5717 177227 6.17% 4957 153689 6.16% 3938 122090 6.18% 43916 1361390 6.20%
17 5050 156561 5.45% 4458 138222 5.54% 3438 106579 5.39% 35905 1113048 5.07%
18 5110 158413 5.52% 4497 139426 5.59% 3525 109279 5.53% 39019 1209603 5.51%
19 4382 135856 4.73% 3904 121030 4.85% 3020 93623 4.74% 29237 906332 4.13%
20 4747 147158 5.13% 4218 130766 5.24% 3295 102171 5.17% 32938 1021076 4.65%
21 4684 145215 5.06% 4165 129134 5.18% 3194 99017 5.01% 32175 997438 4.55%
22 4190 129906 4.52% 3761 116597 4.67% 2886 89469 4.53% 31730 983631 4.48%
23 3159 97939 3.41% 2837 87964 3.53% 2177 67513 3.41% 21627 670432 3.06%

Top 30 of 26141 Total URLs
# Hits KBytes URL
1 1216826 42.38% 5656340 25.77% /perl/ordboksoek/ordbok.cgi
2 189439 6.60% 909450 4.14% /perl/kunsthistorie/hentfrimerke.cgi
3 183162 6.38% 348805 1.59% /ordboksoek.html
4 86702 3.02% 708853 3.23% CGI Scripts
5 79230 2.76% 22742 0.10% /favicon.ico
6 42767 1.49% 595163 2.71% /
7 29509 1.03% 178823 0.81% /cgi-bin/stad/matr50
8 29461 1.03% 98545 0.45% /perl/middelalder/diplom_vise_tekst.prl
9 11290 0.39% 29829 0.14% /cgi-bin/litteratur/innholdprod.cgi
10 10906 0.38% 147161 0.67% /perl/navnegransking/rygh_ng/rygh_soek.prl
11 10572 0.37% 555026 2.53% /perl/ordboksoek/ordbokstatistikk.cgi
12 10288 0.36% 15771 0.07% /perl/kunsthistorie/vise_lysbilde.cgi
13 9598 0.33% 130702 0.60% /perl/middelalder/diplom_soek.prl
14 9185 0.32% 52769 0.24% /perl/arkeologi/visetekst.cgi
15 9051 0.32% 17208 0.08% /ordboksoek_nynorsk.html
16 8984 0.31% 23103 0.11% /bob_forkl.html
17 8084 0.28% 157207 0.72% /cgi-bin/litteratur/oratxtprod.cgi
18 7560 0.26% 29061 0.13% /ordboeker.html
19 6787 0.24% 523589 2.39% /kunsthistorie/kunstsoek.shtml
20 6267 0.22% 5291 0.02% /cgi-bin/litteratur/ibsentopptekst.pl
21 6264 0.22% 12772 0.06% /cgi-bin/litteratur/ibsenvisside.pl
22 6054 0.21% 8994 0.04% /nob_forkl.html
23 5744 0.20% 5126 0.02% /cgi-bin/litteratur/ibsenvisfaks.pl
24 5053 0.18% 16643 0.08% /rygh_ng/rygh_felt.html
25 4095 0.14% 12233 0.06% /perl/middelalder/regest_vise_tekst.prl
26 3843 0.13% 263820 1.20% /perl/arkeologi/tilvekstsoek.cgi
27 3690 0.13% 7365 0.03% /perl/navnegransking/rygh_ng/rygh_visetekst.prl
28 3532 0.12% 73749 0.34% /perl/middelalder/regest_register.prl
29 2893 0.10% 8781 0.04% /arkeologi/bergen/soekeinnstillinger.html
30 2854 0.10% 12901 0.06% /cgi-bin/cesoS/rygh_bla.prl

Top 10 of 26141 Total URLs By KBytes
# Hits KBytes URL
1 1216826 42.38% 5656340 25.77% /perl/ordboksoek/ordbok.cgi
2 189439 6.60% 909450 4.14% /perl/kunsthistorie/hentfrimerke.cgi
3 86702 3.02% 708853 3.23% CGI Scripts
4 42767 1.49% 595163 2.71% /
5 10572 0.37% 555026 2.53% /perl/ordboksoek/ordbokstatistikk.cgi
6 6787 0.24% 523589 2.39% /kunsthistorie/kunstsoek.shtml
7 183162 6.38% 348805 1.59% /ordboksoek.html
8 23 0.00% 322710 1.47% /nedlasting/oracle/OracleClient920.exe
9 640 0.02% 292299 1.33% /namn/bibliografi.html
10 1937 0.07% 270212 1.23% /stats/usage_200601.html

Top 30 of 3156 Total Entry Pages
# Hits Visits URL
1 183162 6.38% 168255 40.23% /ordboksoek.html
2 1216826 42.38% 154987 37.06% /perl/ordboksoek/ordbok.cgi
3 42767 1.49% 36886 8.82% /
4 9051 0.32% 7249 1.73% /ordboksoek_nynorsk.html
5 7560 0.26% 6116 1.46% /ordboeker.html
6 5053 0.18% 2749 0.66% /rygh_ng/rygh_felt.html
7 29509 1.03% 2494 0.60% /cgi-bin/stad/matr50
8 10572 0.37% 2137 0.51% /perl/ordboksoek/ordbokstatistikk.cgi
9 1937 0.07% 2041 0.49% /stats/usage_200601.html
10 1568 0.05% 1767 0.42% /rygh_ng/rygh_form.html
11 1997 0.07% 1216 0.29% /dipl_norv/diplom_felt.html
12 1215 0.04% 1110 0.27% /ballader/lister/arkiv.html
13 1499 0.05% 1042 0.25% /litteratur/bjoernson/
14 1672 0.06% 1038 0.25% /wergeland/innhold.html
15 2175 0.08% 710 0.17% /litteratur/
16 189439 6.60% 691 0.17% /perl/kunsthistorie/hentfrimerke.cgi
17 942 0.03% 670 0.16% /tingbok/tingbok_ramme.html
18 640 0.02% 663 0.16% /namn/bibliografi.html
19 733 0.03% 618 0.15% /cgi-bin/ordboksoek/ordbok.cgi
20 1127 0.04% 535 0.13% /umk/utstill.html
21 861 0.03% 465 0.11% /arkeologi/oslo/hovedkat.html
22 618 0.02% 437 0.10% /litteratur/garborg/
23 862 0.03% 411 0.10% http://www.dokpro.uio.no/
24 606 0.02% 402 0.10% /litteratur/ibsen/
25 310 0.01% 356 0.09% /engelsk/place_names.html
26 446 0.02% 330 0.08% /litteratur/ibsen/ms/skuesp.html
27 8984 0.31% 323 0.08% /bob_forkl.html
28 347 0.01% 315 0.08% /allex/gsd.html
29 1521 0.05% 283 0.07% /engelsk/
30 312 0.01% 267 0.06% /umk/funn/runde.html

Top 30 of 3798 Total Exit Pages
# Hits Visits URL
1 1216826 42.38% 294093 71.04% /perl/ordboksoek/ordbok.cgi
2 42767 1.49% 33852 8.18% /
3 183162 6.38% 26217 6.33% /ordboksoek.html
4 10572 0.37% 5103 1.23% /perl/ordboksoek/ordbokstatistikk.cgi
5 7560 0.26% 3652 0.88% /ordboeker.html
6 8984 0.31% 3417 0.83% /bob_forkl.html
7 5053 0.18% 2829 0.68% /rygh_ng/rygh_felt.html
8 29509 1.03% 2828 0.68% /cgi-bin/stad/matr50
9 9051 0.32% 2301 0.56% /ordboksoek_nynorsk.html
10 1937 0.07% 1942 0.47% /stats/usage_200601.html
11 11290 0.39% 1837 0.44% /cgi-bin/litteratur/innholdprod.cgi
12 1997 0.07% 1458 0.35% /dipl_norv/diplom_felt.html
13 1568 0.05% 1393 0.34% /rygh_ng/rygh_form.html
14 6054 0.21% 1300 0.31% /nob_forkl.html
15 8084 0.28% 1078 0.26% /cgi-bin/litteratur/oratxtprod.cgi
16 1672 0.06% 797 0.19% /wergeland/innhold.html
17 1521 0.05% 718 0.17% /engelsk/
18 640 0.02% 646 0.16% /namn/bibliografi.html
19 9185 0.32% 595 0.14% /perl/arkeologi/visetekst.cgi
20 2175 0.08% 594 0.14% /litteratur/
21 1522 0.05% 533 0.13% /litteratur/ibsen/ms/brev/tom.html
22 1215 0.04% 487 0.12% /ballader/lister/arkiv.html
23 10288 0.36% 447 0.11% /perl/kunsthistorie/vise_lysbilde.cgi
24 1127 0.04% 390 0.09% /umk/utstill.html
25 854 0.03% 376 0.09% http://www.dokpro.uio.no/stats/
26 1048 0.04% 372 0.09% /tingbok/soek_null_knapper.html
27 189439 6.60% 352 0.09% /perl/kunsthistorie/hentfrimerke.cgi
28 653 0.02% 349 0.08% /dipl_norv/regesta_felt.html
29 742 0.03% 345 0.08% /cgi-bin/leksikografi/setelarkivet
30 347 0.01% 292 0.07% /allex/gsd.html

Top 30 of 155758 Total Sites
# Hits Files KBytes Visits Hostname
1 591946 20.62% 522995 20.96% 3542500 16.14% 17 0.00% online.no
2 280633 9.77% 244746 9.81% 1549731 7.06% 44 0.01% nextgentel.com
3 255751 8.91% 217429 8.71% 3383043 15.42% 127 0.04% *.uio.no
4 108119 3.77% 96676 3.87% 599584 2.73% 100 0.03% chello.no
5 101935 3.55% 91935 3.68% 915019 4.17% 64 0.02% hf-19-50.uio.no
6 86336 3.01% 74041 2.97% 463830 2.11% 121 0.03% alfanett.no
7 81547 2.84% 73377 2.94% 501399 2.28% 116 0.03% tele2.no
8 58333 2.03% 50834 2.04% 315731 1.44% 132 0.04% bluecom.no
9 51398 1.79% 43926 1.76% 571178 2.60% 158 0.04% ntnu.no
10 42309 1.47% 28155 1.13% 191177 0.87% 194 0.05% uib.no
11 32525 1.13% 28540 1.14% 199719 0.91% 168 0.05% kommune.no
12 31238 1.09% 28250 1.13% 190246 0.87% 218 0.06% catch.no
13 26105 0.91% 23587 0.95% 143164 0.65% 190 0.05% bkkb.no
14 18322 0.64% 16158 0.65% 339323 1.55% 256 0.07% uit.no
15 17643 0.61% 17136 0.69% 98870 0.45% 86 0.02% oslo.no
16 16339 0.57% 15972 0.64% 89703 0.41% 85 0.02% surf.skolen.oslo.no
17 14546 0.51% 14431 0.58% 153424 0.70% 125 0.04% basefarm.net
18 14369 0.50% 14260 0.57% 152171 0.69% 19 0.01% sch-fast-crawl01.osl.basefarm.net
19 14361 0.50% 13235 0.53% 70335 0.32% 288 0.08% adsl.no
20 12727 0.44% 12699 0.51% 166534 0.76% 4 0.00% krs-dhcp239.studby.uio.no
21 12360 0.43% 10690 0.43% 64391 0.29% 160 0.05% dep.no
22 12213 0.43% 10581 0.42% 82305 0.38% 226 0.06% sdsl.no
23 11916 0.42% 8995 0.36% 93182 0.42% 326 0.09% monet.no
24 11490 0.40% 11011 0.44% 78059 0.36% 264 0.07% 139.164.130.171
25 10356 0.36% 7413 0.30% 76915 0.35% 376 0.11% rr.com
26 10179 0.35% 8079 0.32% 56854 0.26% 316 0.09% daxnet.no
27 10021 0.35% 8827 0.35% 102226 0.47% 357 0.10% telia.com
28 9981 0.35% 8798 0.35% 683300 3.11% 306 0.09% tele.dk
29 9609 0.33% 8786 0.35% 60736 0.28% 319 0.09% eidsiva.net
30 9436 0.33% 9378 0.38% 149765 0.68% 63 0.02% pppool.de

Top 20 of 155758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 591946 20.62% 522995 20.96% 3542500 16.14% 17 0.00% online.no
2 255751 8.91% 217429 8.71% 3383043 15.42% 127 0.04% *.uio.no
3 280633 9.77% 244746 9.81% 1549731 7.06% 44 0.01% nextgentel.com
4 101935 3.55% 91935 3.68% 915019 4.17% 64 0.02% hf-19-50.uio.no
5 9981 0.35% 8798 0.35% 683300 3.11% 306 0.09% tele.dk
6 108119 3.77% 96676 3.87% 599584 2.73% 100 0.03% chello.no
7 51398 1.79% 43926 1.76% 571178 2.60% 158 0.04% ntnu.no
8 81547 2.84% 73377 2.94% 501399 2.28% 116 0.03% tele2.no
9 86336 3.01% 74041 2.97% 463830 2.11% 121 0.03% alfanett.no
10 264 0.01% 207 0.01% 448097 2.04% 7 0.00% hfb-dvp211j.uio.no
11 18322 0.64% 16158 0.65% 339323 1.55% 256 0.07% uit.no
12 58333 2.03% 50834 2.04% 315731 1.44% 132 0.04% bluecom.no
13 260 0.01% 217 0.01% 271957 1.24% 15 0.00% h-a-2069.hf.ntnu.no
14 237 0.01% 188 0.01% 260976 1.19% 12 0.00% hfa-br6pm0j.uio.no
15 32525 1.13% 28540 1.14% 199719 0.91% 168 0.05% kommune.no
16 42309 1.47% 28155 1.13% 191177 0.87% 194 0.05% uib.no
17 31238 1.09% 28250 1.13% 190246 0.87% 218 0.06% catch.no
18 6359 0.22% 5878 0.24% 169122 0.77% 401 0.11% comcast.net
19 12727 0.44% 12699 0.51% 166534 0.76% 4 0.00% krs-dhcp239.studby.uio.no
20 3182 0.11% 2865 0.11% 153866 0.70% 235 0.07% cybercity.dk

Top 30 of 14107 Total Referrers
# Hits Referrer
1 1094471 38.12% www.dokpro.uio.no/perl/ordboksoek/ordbok.cgi
2 427268 14.88% - (Direct Request)
3 225689 7.86% www.dokpro.uio.no/ordboksoek.html
4 203071 7.07% www.dokpro.uio.no/kunsthistorie/kunstsoek.shtml
5 100918 3.51% www.dokpro.uio.no/
6 49585 1.73% www.startsiden.no/
7 27662 0.96% www.dokpro.uio.no/cgi-bin/stad/matr50
8 20905 0.73% www.ordbok.no/ordbok_norsk.htm
9 20174 0.70% www.google.no/search
10 19492 0.68% www.startsiden.no/oppslagsverk_og_fakta/ordboker/
11 18255 0.64% www.dokpro.uio.no/perl/middelalder/diplom_soek.prl
12 16457 0.57% www.dokpro.uio.no/cgi-bin/litteratur/ibsenvisfaks.pl
13 16217 0.56% www.dokpro.uio.no/ordboeker.html
14 15062 0.52% www.dokpro.uio.no/perl/kunsthistorie/vise_lysbilde.cgi
15 12167 0.42% www.dokpro.uio.no/perl/middelalder/diplom_vise_tekst.prl
16 12114 0.42% www.dokpro.uio.no/rygh_ng/rygh_felt.html
17 11185 0.39% www.dokpro.uio.no/perl/arkeologi/visetekst.cgi
18 10897 0.38% www.dokpro.uio.no/arkeologi/oslo/soekeskjema_knapper.html
19 9721 0.34% www.dokpro.uio.no/cgi-bin/litteratur/innholdprod.cgi
20 9546 0.33% www.dokpro.uio.no/ordboksoek_nynorsk.html
21 8330 0.29% www.dokpro.uio.no/dipl_norv/diplom_felt.html
22 8041 0.28% www.sprakrad.no/templates/Page.aspx
23 7889 0.27% www.google.com/search
24 7807 0.27% www.dokpro.uio.no/engelsk/index.html
25 7765 0.27% www.dokpro.uio.no/perl/navnegransking/rygh_ng/rygh_soek.prl
26 7247 0.25% www.dokpro.uio.no/arkeologi/oslo/tilslagsliste_knapper.html
27 6850 0.24% www.dokpro.uio.no
28 6462 0.23% ordbok.no/ordbok_norsk.htm
29 6140 0.21% www.dokpro.uio.no/kunsthistorie/kunstsoek_utv.shtml
30 5982 0.21% www.dokpro.uio.no/tingbok/tingbok_ramme.html

Top 30 of 1825 Total Search Strings
# Hits Search String
1 1452 16.87% ordbok
2 1119 13.00% norsk ordbok
3 617 7.17% bokmålsordboka
4 251 2.92% nynorsk ordbok
5 145 1.69% nynorsk ordliste
6 136 1.58% norsk ordliste
7 127 1.48% nynorskordboka
8 107 1.24% norske gaardnavne
9 104 1.21% dokpro
10 92 1.07% ordbok norsk
11 91 1.06% ordbøker
12 88 1.02% ordboka
13 80 0.93% farm names
14 80 0.93% shona dictionary
15 67 0.78% bokmål
16 60 0.70% bjørnstjerne bjørnson
17 49 0.57% nynorsk
18 47 0.55% ordbok bokmål
19 45 0.52% bokmålsordboka
20 43 0.50% bokmål ordbok
21 41 0.48% henrik wergeland
22 39 0.45% bokmålsordbok
23 37 0.43% norwegian farm names
24 35 0.41% arne garborg
25 34 0.40% arkeologi
26 33 0.38% norwegian dictionary
27 31 0.36% olav tryggvason
28 29 0.34% ordbok nynorsk
29 29 0.34% ordbok uio
30 28 0.33% dokumentasjonsprosjektet

Top 30 of 459 Total User Agents
# Hits User Agent
1 2246996 78.26% MSIE 6.0
2 477062 16.61% Mozilla/5.0
3 29669 1.03% Opera/8.5
4 17028 0.59% MSIE 5.0
5 12670 0.44% Wget/1.10
6 9425 0.33% MSIE 5.5
7 8953 0.31% MSIE 7.0
8 8915 0.31% Wget/1.8.2
9 4438 0.15% Opera/9.0
10 4365 0.15% Opera/8.0
11 4330 0.15% Mozilla/4.0 (compatible;)
12 3163 0.11% MSIE 5.2
13 2569 0.09% MSIE 5.1
14 2046 0.07% LinkCheck/0.1
15 1825 0.06% Opera/7.5
16 1483 0.05% eZ publish Link Validator
17 1380 0.05% First Browse of COnn
18 1203 0.04% Opera 8.5
19 1136 0.04% Konqueror/3.4
20 1108 0.04% HTTrack 3.0
21 895 0.03% MSIE 4.0
22 786 0.03% Konqueror/3.5
23 760 0.03% Microsoft URL Control - 6.00.8169
24 744 0.03% aipbot/1.0 (aipbot; http://www.aipbot.com; aipbot@aipbot.com)
25 726 0.03% Opera/7.2
26 700 0.02% Gigabot/2.0/gigablast.com/spider.html
27 678 0.02% Konqueror/3.0
28 665 0.02% LinkLint-checkonly/2.3.5
29 547 0.02% InetURL:/1.0
30 538 0.02% Idium Portalserver RPT-HTTPClient/0.3-3

Usage by Location for March 2006

Top 30 of 127 Total Locations
# Hits Files KBytes Location
1 1714404 59.71% 1490971 59.76% 12312705 56.11% Norway
2 524778 18.28% 451075 18.08% 3706865 16.89% Unresolved/Unknown
3 354899 12.36% 306147 12.27% 2112586 9.63% Commercial (com)
4 113867 3.97% 103982 4.17% 1114343 5.08% Network (net)
5 29610 1.03% 26092 1.05% 1460061 6.65% Denmark
6 22580 0.79% 19181 0.77% 172301 0.79% Sweden
7 15687 0.55% 15128 0.61% 220370 1.00% Germany
8 13981 0.49% 13147 0.53% 101384 0.46% Poland
9 9816 0.34% 8531 0.34% 82576 0.38% Netherlands
10 8042 0.28% 5182 0.21% 43936 0.20% United Kingdom
11 4086 0.14% 3717 0.15% 32846 0.15% Iceland
12 3822 0.13% 3810 0.15% 2639 0.01% Singapore
13 3765 0.13% 3580 0.14% 36967 0.17% Italy
14 3498 0.12% 3223 0.13% 45213 0.21% France
15 3307 0.12% 2986 0.12% 30959 0.14% Finland
16 2864 0.10% 2647 0.11% 15580 0.07% Old style Arpanet (arpa)
17 2600 0.09% 2492 0.10% 17090 0.08% Educational (edu)
18 2399 0.08% 2245 0.09% 29163 0.13% Switzerland
19 2329 0.08% 2186 0.09% 26849 0.12% Japan
20 2126 0.07% 2014 0.08% 26608 0.12% Belgium
21 2030 0.07% 1957 0.08% 22389 0.10% Russian Federation
22 1932 0.07% 1787 0.07% 15616 0.07% Hungary
23 1883 0.07% 1341 0.05% 19789 0.09% Brazil
24 1838 0.06% 1653 0.07% 7293 0.03% Estonia
25 1836 0.06% 1759 0.07% 8618 0.04% Latvia
26 1827 0.06% 1725 0.07% 16552 0.08% Australia
27 1752 0.06% 1735 0.07% 26794 0.12% Mexico
28 1596 0.06% 1520 0.06% 18032 0.08% Canada
29 1590 0.06% 1508 0.06% 11068 0.05% Czech Republic
30 1527 0.05% 1522 0.06% 9853 0.04% Christmas Island


Generated by Webalizer Version 2.01