Usage statistics for www.dokpro.uio.no

Summary Period: Last 12 Months
Generated 01-Dec-2007 01:12 MET

Usage summary for www.dokpro.uio.no

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2007 133425 113642 96897 14148 175708 23864975 424441 2906915 3409260 4002773
Oct 2007 111451 89735 81046 12625 162303 34413501 391394 2512427 2781798 3455007
Sep 2007 101776 82784 73455 11450 146274 19887102 343527 2203676 2483547 3053283
Aug 2007 66750 51613 47125 7774 107452 14682995 241006 1460892 1600005 2069258
Jul 2007 52564 44874 36018 6310 89346 13628683 195625 1116574 1391095 1629511
Jun 2007 67975 56888 47627 8670 110788 27270277 260107 1428812 1706653 2039258
May 2007 95416 82175 68023 11845 149176 30104067 367220 2108738 2547444 2957917
Apr 2007 94340 80740 64855 10791 140678 20720257 323731 1945657 2422201 2830205
Mar 2007 109130 92734 76842 12149 157393 24362968 376645 2382108 2874770 3383032
Feb 2007 102261 85825 70548 11971 145279 21798728 335215 1975348 2403107 2863326
Jan 2007 99539 85130 69702 11651 159526 24143742 361193 2160764 2639050 3085711
Dec 2006 78524 69252 55083 9334 133304 19062817 289379 1707583 2146831 2434270
Nov 2006 120306 104096 85569 12763 162755 24820302 382903 2567094 3122907 3609180
Oct 2006 95468 83452 66874 11211 149193 22208833 347557 2073114 2587012 2959537
Sep 2006 82831 71592 56234 10138 134337 18617421 304140 1687027 2147783 2484936
Aug 2006 54225 47367 35853 7356 101907 13552627 228043 1111444 1468405 1680982
Jul 2006 39521 32694 25236 5339 76151 8711381 165516 782327 1013532 1225159
Jun 2006 57324 49597 39180 7692 100391 14388047 230772 1175423 1487937 1719737
May 2006 85971 74987 60527 10617 137015 19060177 329127 1876341 2324619 2665109
Apr 2006 74280 64572 50868 8980 126459 17624211 269421 1526048 1937171 2228426
Mar 2006 92622 80480 63775 11397 155758 21945071 353324 1977029 2494887 2871307
Feb 2006 86715 74689 59760 10352 132190 20862954 289861 1673303 2091298 2428021
Jan 2006 74552 65330 50829 9349 132803 16860134 289824 1575721 2025234 2311135
Dec 2005 59205 50918 39737 7424 108893 13398897 230169 1231865 1578476 1835370
Nov 2005 92465 79698 63506 10363 137633 20995613 310902 1905196 2390950 2773959
Oct 2005 72238 62495 49062 8803 123228 16440774 272907 1520926 1937350 2239390
Sep 2005 69506 60491 47734 8379 115545 16191658 251376 1432021 1814730 2085186
Aug 2005 45118 38301 29316 5918 86960 10906042 183480 908822 1187333 1398677
Jul 2005 29647 24800 18451 4121 62107 7174407 127760 571999 768806 919073
Jun 2005 38091 32142 23912 5276 57713 6935570 116074 526075 707133 838015
Apr 2005 70072 55465 43811 7209 29518 3996887 50469 306677 388260 490507
Mar 2005 70526 56242 44182 6805 100869 14231652 210969 1369664 1743528 2186313
Feb 2005 73654 59356 45573 7145 92542 12946182 200080 1276047 1661991 2062315
Jan 2005 71529 54971 42229 7115 105987 14041219 220567 1309111 1704119 2217402
Totals 609850170 9274724 54292768 66989222 79033287


Generated by Webalizer Version 2.01